Home /

LGM Baseball Challenge Final Standings

/
/
/
694 Views

After a long, bitter fight, the LGM Baseball Challenge Challenge has been decided. The lead changed numerous times this week, including several times yesterday; finally, the Yankees pitching staff produced enough points in the second half of the doubleheader to deliver the championship to the Lexington Bearded Ducks by three points. Better luck at the track, Hickey.

Rank Team & Owner 1st Half 2nd Half Total
1 Lexington Bearded Ducks, R. Farley 4700 3254 7954
2 Headless Thompson Gunners, S. Hickey 4325 3626 7951
3 Sluggy McSlugs, C. Moore 4525 3262 7787
4 The Rev. Josh Fields, A. Katz 4374 3153 7527
5 kodos423, k. crockett 4274 3215 7489
6 JacobyRules, P. Smith 4231 3189 7420
7 KY Colonels, R. Payne 4200 3195 7395
8 Theibault Moor Orioles, J. Theibault 3926 3057 6983
9 Austin Electric Chairs, E. Loomis 4080 2763 6843
10 Sprained Mitochondria, P. McLeod 3783 2869 6652
11 Wild Loose Comma, C. S 4015 2591 6606
12 MutiliatedLittleLady, K. Houghton 3823 2721 6544
13 Lungless Wonders, E. Udall 3907 2550 6457
14 Robertson, E. Robertson 3593 2684 6277
  • Facebook
  • Twitter
  • Linkedin
This div height required for enabling the sticky sidebar
Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views :