World Defense Spending
This is stuff that we all kind of know, but it’s still interesting to take a look now and again…
| 1 | United States | $ 583,283,000,000 |
| 2 | France | $ 74,690,470,000 |
| 3 | United Kingdom | $ 68,911,000,000 |
| 4 | China | $ 59,000,000,000 |
| 5 | Germany | $ 44,712,300,000 |
| 6 | Japan | $ 41,750,000,000 |
| 7 | Russia | $ 40,000,000,000 |
| 8 | Italy | $ 32,600,000,000 |
| 9 | Saudi Arabia | $ 31,050,000,000 |
| 10 | South Korea | $ 27,400,000,000 |
| 11 | India | $ 26,500,000,000 |
| 12 | Brazil | $ 25,396,731,055 |
| 13 | Australia | $ 20,727,710,000 |
| 14 | Canada | $ 17,150,002,540 |
| 15 | Spain | $ 15,792,207,000 |
| 16 | Turkey | $ 15,166,000,000 |
| 17 | Netherlands | $ 12,000,000,000 |
| 18 | Poland | $ 10,838,000,000 |
| 19 | Republic of China | $ 10,500,000,000 |
| 20 | Israel | $ 9,444,000,000 |
In fairness, the Chinese total is almost certainly too low. Iran is at 24, North Korea at 27, and Venezuela at 33.
