Home / General / Tourney Challenge Updates

Tourney Challenge Updates

/
/
/
1584 Views
Basketball historic.tif
By Verpacker Ing. – Own work. Public Domain,

And so now down to the end.  Here’s where we are with respect to the Women’s Tournament:

RANK BRACKET, OWNER R64 R32 S16 E8 F4 NCG CHAMPION MAX TOTAL PCT
1 280 240 320 320 0 0 Baylor 1800 1160 99.7
2 260 240 280 320 0 0 Notre Dame 1740 1100 95.5
3* 270 180 320 320 0 0 Baylor 1730 1090 94.5
3* 270 220 280 320 0 0 Baylor 1730 1090 94.5
5 270 240 320 240 0 0 UConn 1710 1070 91.2
6* 220 240 280 320 0 0 UConn 1700 1060 88.7
6* 240 220 280 320 0 0 Notre Dame 1700 1060 88.7
8* 230 220 280 320 0 0 Baylor 1690 1050 86.8
8* 230 260 240 320 0 0 Baylor 1690 1050 86.8
8* 250 240 240 320 0 0 Notre Dame 1690 1050 86.8
8* 290 240 280 240 0 0 UConn 1690 1050 86.8

If Notre Dame beats Oregon: Tie between UKEvan and Camtopher

If Notre Dame beats Baylor: UKEvan

If UConn beats Oregon: ESPNFAN7549056021

If UConn beats Baylor: Elihawk

If Oregon beats Notre Dame: porwin1

If Oregon beats UConn: porwin1

If Baylor beats Notre Dame: cosmic_horror

If Baylor beats UConn: colin_holm

And the Men’s Tournament:

RANK BRACKET, OWNER R64 R32 S16 E8 F4 NCG CHAMPION MAX TOTAL PCT
1 240 260 240 320 0 0 Michigan State 1700 1060 100
2* 220 280 280 240 0 0 Texas Tech 1660 1020 99.9
2* 240 260 280 240 0 0 Michigan State 1660 1020 99.9
4 240 280 240 240 0 0 North Carolina 1160 1000 99.9
5* 220 240 240 240 0 0 Virginia 1580 940 99.4
5* 220 280 280 160 0 0 Virginia 1420 940 99.4
5* 260 240 280 160 0 0 Gonzaga 1100 940 99.4
8 250 260 240 160 0 0 Virginia 1550 910 98.7
9* 240 300 200 160 0 0 Michigan State 1540 900 98.3
9* 240 260 240 160 0 0 Michigan State 1380 900 98.3
9* 280 300 240 80 0 0 Gonzaga 900 900 98.3

If Michigan State beats Virginia: ichininosan

If Michigan State beats Auburn: ichininosan

If Texas Tech beats Virginia: toroidal

If Texas Tech beats Auburn: toroidal

If Virginia beats Michigan State: Dr. Simon Wagstaff

If Virginia beats Texas Tech: ESPNFAN40734082

If Auburn beats Michigan State: ichininosan

If Auburn beats Texas Tech: toroidal

  • Facebook
  • Twitter
  • Linkedin
This div height required for enabling the sticky sidebar
Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views :