Home / General / Tourney Challenge Champion!

Tourney Challenge Champion!

/
/
/
2370 Views
Oldnova.jpg
By Engraving by C. G. Hookey – Public Domain

Looks like it was Nova after all…

RANK BRACKET, OWNER R64 R32 S16 E8 F4 NCG CHAMPION TOTAL PCT
1 250 180 160 160 320 320 Villanova 1390 99.8
2 220 140 120 240 320 320 Villanova 1360 99.7
3 240 160 200 240 160 320 Villanova 1320 99.4
4 210 160 120 160 320 320 Villanova 1290 98.9
5* 180 140 200 240 160 320 Villanova 1240 98.5
5* 220 100 120 160 320 320 Villanova 1240 98.5
7 220 160 120 240 160 320 Villanova 1220 98.2
8 250 160 160 160 160 320 Villanova 1210 98.1
9* 250 180 120 160 160 320 Villanova 1190 97.8
9* 210 220 120 160 160 320 Villanova 1190 97.

Heartiest of congrats to 1dal9; please contact me at the address on the left sidebar.

  • Facebook
  • Twitter
  • Linkedin
This div height required for enabling the sticky sidebar
Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views :