We Haz Champion!
CommentsCongratulations to L. Peters of Luke8398 1 for being the only entrant in the LGM Tourney Challenge to pick UConn to win!
RNK | ENTRY, OWNER | R64 | R32 | S16 | E8 | FF | NCG | CHAMPION | PPR | TOTAL | PCT |
1 | Luke8398 1, L. Peters | 230 | 120 | 80 | 80 | 160 | 320 | UConn | 0 | 990 | 95.9 |
2 | wasserst 1, I. Wasserstein | 260 | 200 | 160 | 80 | 160 | 0 | Kansas | 0 | 860 | 94.9 |
3 | DribblerDawgs, S. Heath | 240 | 200 | 160 | 80 | 160 | 0 | Florida | 0 | 840 | 94.7 |
4 | FunBoy84Lyfe, C. Baumer | 240 | 140 | 160 | 80 | 160 | 0 | Kansas | 0 | 780 | 93.6 |
4 | MM-MMg00d 1, F. Biltnikoff | 240 | 180 | 120 | 80 | 160 | 0 | Kansas | 0 | 780 | 93.6 |
6 | Geometer U, A Geometer | 240 | 160 | 120 | 80 | 160 | 0 | Kansas | 0 | 760 | 93.0 |
7 | Pickled Tink, P. Murphy | 270 | 200 | 120 | 160 | 0 | 0 | Notre Dame | 0 | 750 | 92.7 |
7 | AlexD1985 1, A. Dvorkin | 230 | 160 | 120 | 80 | 160 | 0 | Pittsburgh | 0 | 750 | 92.7 |
7 | mixingmemory 2, C. S | 210 | 180 | 200 | 160 | 0 | 0 | Kentucky | 0 | 750 | 92.7 |
10 | brettjthomas 2, B. Thomas | 240 | 140 | 120 | 80 | 160 | 0 | Pittsburgh | 0 | 740 | 92.3 |
10 | jsorbet1 1, J. Sorbet | 220 | 120 | 160 | 80 | 160 | 0 | Kansas | 0 | 740 | 92.3 |
If “Luke” would contact me at the e-mail address on the far right sidebar, I’d be happy to communicate relevant prize info.
Also, remember that I have belatedly fired up LGM’s Baseball Challenge. Not too late to join!
League Name: Lawyers, Guns and Money
Password: zevon