Home / Robert Farley / LGM Baseball Challenge!

LGM Baseball Challenge!

/
/
/
925 Views

In utterly unsurprising news, Matt Ricci’s Free Leonard leads the LGM Baseball Challenge at the end of the first half of the 2011 season.  Ricci has won the previous two LGM Baseball Challenge competitions. Remember that you’ll need to set a new lineup for the second half…

RNK ENTRY, OWNER 1 2 3 4 5 6 7 SEGMENT TOTAL PCT
1 Free Leonardmattricci 462 377 345 345 252 268 318 4838 4878 98.2
2 Headless Thompson Gunners,hickes01 478 391 239 264 296 268 270 4627 4692 96.1
3 Jersey Burkersjohn theibault 390 313 335 341 369 302 277 4563 4631 95.2
4 Ambulance Chasersjsmdlawyer 413 331 311 319 265 336 330 4488 4552 94.0
5 Too Much CoffeePeterFD59 272 299 350 291 285 283 235 4334 4398 91.0
6 It’s Just A Cold Soriathearistokatz 426 325 326 311 294 328 274 4320 4388 90.8
7 CarmalitaJeffLOrth 555 349 331 370 216 285 273 4296 4365 90.2
8 Petes Players54Pete54 351 290 342 279 288 271 297 4331 4361 90.1
9 Lexington Bearded Ducksfarls0 425 322 283 275 276 297 287 4343 4343 89.7
10 Roberts Steals SecondSmokin Joe 70 328 376 350 375 213 302 282 4243 4297 88.5

 

  • Facebook
  • Twitter
  • Linkedin
This div height required for enabling the sticky sidebar
Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views :