LGM Bowl Mania Victor!
It appears that the LGM Bowl Mania league victor has been determined before the kickoff of tonight’s game:
| RANK | ENTRY, OWNER | PPR | TOTAL | PCT |
|---|---|---|---|---|
| 1 | Hayseed TornadoHayseed Tornado | 25 | 665 | 95.7 |
| 2 | daybaron 1daybaron | 1 | 663 | 95.2 |
| 3* | Remote Shoelace 1Remote Shoelace | 1 | 656 | 93.7 |
| 3* | Who’s the Boss Tagaloa?Viceroy Fizzlebottom | 4 | 656 | 93.7 |
| 5 | U RAH RAHASV! | 10 | 641 | 89.4 |
| 6 | ecsportsfan 1ecsportsfan | 5 | 638 | 88.4 |
| 7 | Bo7263 1Bo7263 | 23 | 636 | 87.6 |
| 8* | CamperBowlingCampersGoBowling | 12 | 635 | 87.3 |
| 8* | ganewsganews | 17 | 635 | 87.3 |
| 10 | The Eagle KeysMikeAdamson | 12 | 634 | 86.9 |
Unless I’m a victim of bad math, Hayseed Tornado now holds an insurmountable two point lead over any potential competitor. Let this be a lesson; in order to maintain the drama of the final hours, list the championship game at more than one point.
Congratulations to Mr./Ms. Tornado. Please contact me at the address on the left sidebar for prize information.
By Source (WP:NFCC#4), Fair use, Link

